Additional information
Make & Model | Skyjack 4632 |
---|---|
Year | 2013 |
Category | Electric Scissor Lifts |
Working Height | 11.58M |
Cage Capacity | 317kg |
Gross Weight | 2,302kg |
Power | Electric |
Hours | 324 |
Mileage | 0 |
£3,850.00
Skyjack’s 4632 electric scissor lifts have been recognized as an industry leader for over a decade. Our DC scissor lifts are ideal for indoor work where accuracy and precision turns around sensitive material is critical..
Make & Model: Skyjack 4632
Stock No: SJ4632-0047
Serial Number: 70015193
Make & Model | Skyjack 4632 |
---|---|
Year | 2013 |
Category | Electric Scissor Lifts |
Working Height | 11.58M |
Cage Capacity | 317kg |
Gross Weight | 2,302kg |
Power | Electric |
Hours | 324 |
Mileage | 0 |
Skyjack’s 4632 electric scissor lifts have been recognized as an industry leader for over a decade. Our DC scissor lifts are ideal for indoor work where accuracy and precision turns around sensitive material is critical.