Additional information
| Make & Model | Skyjack SJ3226 |
|---|---|
| Category | Electric Scissor Platforms |
| Working Height | 9.63m |
| Cage Capacity | 0kg |
| Gross Weight | 1,900 kg |
| Power | Battery |
| Hours | 0 |
| Mileage | 0 |
| Serial Number | NA |
Home » Skyjack SJ3226
Call for a Price
Make & Model: Skyjack SJ3226
Max Lift Capacity: 272kg
Max Lift Height: 9.63m
Power Type: Battery
| Make & Model | Skyjack SJ3226 |
|---|---|
| Category | Electric Scissor Platforms |
| Working Height | 9.63m |
| Cage Capacity | 0kg |
| Gross Weight | 1,900 kg |
| Power | Battery |
| Hours | 0 |
| Mileage | 0 |
| Serial Number | NA |
Skyjack SJ3226 scissor lifts are ideal for indoor work where accuracy and precision turns around sensitive material is critical.
Pill Way, Severn Bridge Industrial Estate Caldicot
Monmouthshire, NP26 5PU
Tel: 01291 200 011
Enquire for Lease