Additional information
| Make & Model | Skyjack SJ3220 |
|---|---|
| Year | 2022 |
| Category | Electric Scissor Platforms |
| Working Height | 7.77m |
| Cage Capacity | 0kg |
| Gross Weight | 1,776 kg |
| Power | Battery |
| Hours | 0 |
| Mileage | 0 |
| Serial Number | NA |
Home » Skyjack SJ3220
Call for a Price
Make & Model: Skyjack SJ3220
Max Lift Capacity: 227kg
Max Lift Height: 7.77m
Power Type: Battery
| Make & Model | Skyjack SJ3220 |
|---|---|
| Year | 2022 |
| Category | Electric Scissor Platforms |
| Working Height | 7.77m |
| Cage Capacity | 0kg |
| Gross Weight | 1,776 kg |
| Power | Battery |
| Hours | 0 |
| Mileage | 0 |
| Serial Number | NA |
Skyjack SJ3220 scissor lifts are ideal for indoor work where accuracy and precision turns around sensitive material is critical.
Pill Way, Severn Bridge Industrial Estate Caldicot
Monmouthshire, NP26 5PU
Tel: 01291 200 011
Thank you for your details, we will get back to you within one working day.
Enquire for Lease