Additional information
| Make & Model | Skyjack SJ9253 RT |
|---|---|
| Category | Diesel Scissor Platforms |
| Working Height | 17.98m |
| Cage Capacity | 0kg |
| Gross Weight | 8,045 kg |
| Power | Diesel |
| Hours | 0 |
| Mileage | 0 |
| Serial Number | NA |
Home » Skyjack SJ9253 RT
Call for a Price
Make & Model: Skyjack SJ9253 RT
Max Lift Capacity: 680kg
Max Lift Height: 17.98m
Power Type: Diesel
| Make & Model | Skyjack SJ9253 RT |
|---|---|
| Category | Diesel Scissor Platforms |
| Working Height | 17.98m |
| Cage Capacity | 0kg |
| Gross Weight | 8,045 kg |
| Power | Diesel |
| Hours | 0 |
| Mileage | 0 |
| Serial Number | NA |
The recently redesigned Skyjack full size rough terrain scissor lifts boast some of the largest platforms and capacities on the market. These machines also feature axle-based four-wheel drive, providing them with outstanding all terrain capabilities.
Pill Way, Severn Bridge Industrial Estate Caldicot
Monmouthshire, NP26 5PU
Tel: 01291 200 011
Thank you for your details, we will get back to you within one working day.
Enquire for Lease